Shares in issue: 58.9m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name
(* - Executive/Director) | Amount | % Holding |
|---|
| Credit Suisse Client Nominees (UK) Ltd | 5,924,231 | 10.05 |
| Panther Securities PLC | 5,800,000 | 9.84 |
| Rugby CGLP Ltd | 4,990,200 | 8.47 |
| Merseyside Pension Fund | 4,990,000 | 8.47 |
| F & C Asset Management | 4,990,000 | 8.47 |
| Invesco Perpetual | 2,932,956 | 4.98 |
| Collins Stewart | 2,500,000 | 4.24 |
| Portnard Limited | 2,000,000 | 3.39 |
| Pearl Grp PLC | 2,000,000 | 3.39 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Bryan Richard Galan | 80,000 | 0.14 |
| Philip Henry Kendall | 50,000 | 0.08 |
| Richard Neil Midmer | 30,000 | 0.05 |
| Duncan Watt | 20,000 | 0.03 |
Help using this page