Key Data
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Fledgling |
| Sector | Real Estate |
| TIDM | RUGB |
| 06/01/08 | ||
|---|---|---|
| Total Employee Cost (£m) | 0 |
| 30/06/08 | 30/06/07 | |
|---|---|---|
| Turnover (£m) | 2.13 | 0 |
| Pre-tax profit (£m) | -5.95 | 0.22 |
| EPS (undiluted and pre-exceptionals) (p) | 1.8 | 0.3 |
| Dividend (p) | 0 | 0 |
| Notes | Figures from 2008 in accordance with IFRS | |
| Closing Share Price (p) | 29.50 | |
|---|---|---|
| Number of Shares in Issue (m) | 58.94 | |
| Market Capitalisation (£m) | 17.39 | |

PDF 